ScienceBased Health HydroEye Dry Eye Supplement – Clinically Tested with GLA & O
USD 65.93 USD
Specifications
| Brand | ScienceBased Health |
| Item Weight | 5.61 ounces |
| Item Dimensions L X W X H | 4 x 1 x 4 inches |
| Product Benefits | Eye Care |
| Specific Uses For Product | Dry Eye |
| Manufacturer | ScienceBased Health |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
CLINICALLY TESTED: Shown to support a healthy ocular surface and promote eye comfort in a peer-reviewed clinical trial published in Cornea. We're happy to help you.24/7 live chat available.