Clinically Proven Capsules for Menopause Relief: Stress and Energy Support
USD 36.00 USD
Specifications
| Primary Supplement Type | Calcium |
| Unit Count | 28 Count |
| Age Range Description | Adult |
| Upc | 092961019474 |
| Global Trade Identification Number | 00092961019474 |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| Dose Release Method | Osmotic Release |
| Formulation | Capsule |
| Supplement Formulation | Multi-supplement |
| Unit Quantity | 28 Ct. |
| Special Ingredients | Black Cohosh |
| Material Features | Gluten Free, |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Multi-Supplement |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 6 X 5 X 4 Inches |
| Product Benefits | Stress Relief |
| Item Weight | 1.45 oz |
| Country Of Origin | United States |
Infused with the natural potency of black cohosh and soy isoflavones, this formula is expertly designed to reduce the frequency and severity of discomfort, while magnolia bark works harmoniously to soothe daily stress.